| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Energy | 57 Wh |
| Maximum Battery Run Time | 8 Hours |
| Built-in Devices | |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | No |
| Audio Line Out | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Display & Graphics | |
| Aspect Ratio | 16:9 |
| Display Features | 45% NTSC Color Gamut |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 39.6 cm (15.6″) |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Touchscreen | No |
| Standard Refresh Rate | 144 Hz |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX™ 4060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte), IPS |
| GPU Boost Clock | Up to 2110 MHz |
| Maximum Graphics Power | Up to 75 W |
| General Information | |
| Product Type | Gaming Notebook |
| Model | Nitro V 15 ANV15-51-73Y1 |
| Series | ANV15-51 |
| Brand | Acer |
| Manufacturer | Acer, Inc |
| Website | www.acer.com |
| Input Devices | |
| Keyboard Features | White Backlight, NitroSense, Caps Lock, Microphone Mute Indicator |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Microsoft Precision Touchpad Certification |
| Keyboard Localization | English |
| Numeric Pad | Yes |
| Memory | |
| Installed Slot Memory | 16 GB |
| Installed Slot Configuration | 1 x 16GB |
| System Memory Speed | 5200 MHz |
| System Memory Technology | DDR5 SDRAM |
| Maximum Supported Memory | 32 GB |
| Occupied Memory Slots | 1 |
| Miscellaneous | |
| Package Contents | Laptop, Battery, AC Adapter, Power Cord |
| Security Features | Kensington lock slot, Firmware TPM, BIOS User & Supervisor Passwords |
| Country of Origin | China |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes (802.11ax) |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight | 2.11 kg |
| Height | 23.50 mm |
| Width | 362.3 mm |
| Depth | 239.9 mm |
| Color | Black |
| Power Description | |
| Max Power Supply Wattage | 135 W |
| Storage | |
| Drive Type | SSD |
| SSD Interface | PCIe NVMe |
| SSD Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Software | |
| Included Software | Windows Desktop Apps, Planet9 Stub, Acer Care Center, NitroSense, Amazon Alexa |
| Warranty | |
| Additional Info | AAP Warranty Card |
| Processor | |
| Processor Type | Intel® Core™ i7 |
| Processor Model | i7-13620H |
| Processor Core | Deca-core (10 Core™) |
| Base Speed | 2.40 GHz |
| Turbo Speed | 4.90 GHz |
| Cache | 24 MB |
| 64-bit Processing | Yes |
| Generation | 13th Gen |
| Chipset | |
| Chipset Manufacturer | Intel® |
| Operating System | |
| OS | Windows 11 Home Single Language |
| Platform | Windows |
| Quick Specs | |
| Graphics | NVIDIA® GeForce RTX™ 4060 with 8 GB dedicated memory |
| OS | Windows 11 Home Single Language |
| Memory | 16 GB, DDR5 SDRAM |
| Storage | 512 GB SSD |
| Screen | 39.6 cm (15.6″) Full HD (1920 x 1080) 16:9 IPS 144 Hz |
| Processor | Intel® Core™ i7-13620H 2.40 GHz |
Acer Nitro V15 13th Gen Core i7-13620H, 16GB DDR5, 512GB SSD, NVIDIA RTX 4060 8GB Graphics, 15.6″ 1 Year Local Warranty
₨311,999
Available in stock
Description
Reviews (0)
You must be logged in to post a review.
























Reviews
There are no reviews yet.