| Specification | Description |
|---|---|
| Apple M2 CPU | 20 billion transistors, improved CPU & GPU performance, up to 18% faster than M1, 17 hours wireless web browsing. |
| Retina Display | 13.3″ IPS display, 2560 x 1600 resolution, HDR10, Dolby Vision, 500 nits brightness. |
| Brilliant Color | P3 wide color gamut for vivid, true-to-life colors in photos and videos. |
| True Tone | Adjusts white balance to match light around you for a more natural viewing experience. |
| Unified Memory | 8GB memory with 100 GB/s bandwidth, 50% more than M1 for fluid multitasking. |
| Spacious Storage | 256GB SSD for near instant access to files and applications. |
| MacBook Pro Design | Sleek design with active cooling for sustained high performance. |
| Thermal Efficiency | Advanced thermal system and Apple silicon efficiency for long-lasting performance. |
| Thunderbolt 3 | Two USB Type-C ports with 40 Gb/s data transfer, video output, and charging. |
| Spatial Sound Speakers | Integrated stereo speakers with Dolby Atmos spatial audio support. |
| Be Seen, Be Heard | 720p FaceTime HD camera with noise reduction, studio-quality microphones for clear calls. |
| Fast Wi-Fi | Wi-Fi 6 (802.11ax) with up to 1.2 Gb/s throughput for smooth streaming and data transfer. |
| Magic Keyboard | Quiet, responsive typing, Touch Bar with shortcuts, and Touch ID for secure logins. |
| All-Day Battery Life | 58.2Wh battery with up to 20 hours of video playback. |
| High Security | Built-in malware protection, Touch ID, Apple Pay for privacy and security. |
Description
Reviews (0)
You must be logged in to post a review.





















Reviews
There are no reviews yet.